Home

worship Permanent Miserable short axis diameter Analyst Magistrate Anemone fish

The Radiology Assistant : RECIST 1.1 - the basics
The Radiology Assistant : RECIST 1.1 - the basics

PLOS ONE: The Prognostic Role of Para-Aortic Lymph Nodes in Patients with  Colorectal Cancer: Is It Regional or Distant Disease?
PLOS ONE: The Prognostic Role of Para-Aortic Lymph Nodes in Patients with Colorectal Cancer: Is It Regional or Distant Disease?

CT Evaluation of Lymph Nodes That Merge or Split during the Course of a  Clinical Trial: Limitations of RECIST 1.1 | Radiology: Imaging Cancer
CT Evaluation of Lymph Nodes That Merge or Split during the Course of a Clinical Trial: Limitations of RECIST 1.1 | Radiology: Imaging Cancer

Acute mesenteric lymphadenitis in children: findings related to  differential diagnosis and hospitalization
Acute mesenteric lymphadenitis in children: findings related to differential diagnosis and hospitalization

Measuring tumor response and shape change on CT: esophageal cancer as a  paradigm - Annals of Oncology
Measuring tumor response and shape change on CT: esophageal cancer as a paradigm - Annals of Oncology

Imaging of enlarged lymph node
Imaging of enlarged lymph node

The value of sonographically guided fine-needle aspiration in the diagnosis  of small lymph - Chen - Chinese Clinical Oncology
The value of sonographically guided fine-needle aspiration in the diagnosis of small lymph - Chen - Chinese Clinical Oncology

A Practical Guide of the Southwest Oncology Group to Measure Malignant  Pleural Mesothelioma Tumors by RECIST and Modified RECIST Criteria -  ScienceDirect
A Practical Guide of the Southwest Oncology Group to Measure Malignant Pleural Mesothelioma Tumors by RECIST and Modified RECIST Criteria - ScienceDirect

Neck Lymph Nodes | Radiology Key
Neck Lymph Nodes | Radiology Key

Welcome to Scientific Archives | Primary Lymph Node Kaposis Sarcoma in Two  HIV Positive Patients Presenting with Generalized Lymphadenopathy and  Pancytopenia in a Third Level Hospital in Guatemala
Welcome to Scientific Archives | Primary Lymph Node Kaposis Sarcoma in Two HIV Positive Patients Presenting with Generalized Lymphadenopathy and Pancytopenia in a Third Level Hospital in Guatemala

Distribution of malignant lymph nodes based on short axis diameter (d). |  Download Table
Distribution of malignant lymph nodes based on short axis diameter (d). | Download Table

Drawing shows short axis of cortex (white arrow) and short axis of... |  Download Scientific Diagram
Drawing shows short axis of cortex (white arrow) and short axis of... | Download Scientific Diagram

Diffusion-Weighted Imaging (DWI) derived from PET/MRI for lymph node  assessment in patients with Head and Neck Squamous Cell Carcinoma (HNSCC) |  Cancer Imaging | Full Text
Diffusion-Weighted Imaging (DWI) derived from PET/MRI for lymph node assessment in patients with Head and Neck Squamous Cell Carcinoma (HNSCC) | Cancer Imaging | Full Text

a) Schematic of breast phantom with a long axis diameter of 12 cm and... |  Download Scientific Diagram
a) Schematic of breast phantom with a long axis diameter of 12 cm and... | Download Scientific Diagram

EPOS™
EPOS™

Lesion outline and thermal field distribution of ablative in vitro  experiments in myocardia: comparison of radiofrequency and laser ablation |  SpringerLink
Lesion outline and thermal field distribution of ablative in vitro experiments in myocardia: comparison of radiofrequency and laser ablation | SpringerLink

Lesion outline and thermal field distribution of ablative in vitro  experiments in myocardia: comparison of radiofrequency and laser ablation |  SpringerLink
Lesion outline and thermal field distribution of ablative in vitro experiments in myocardia: comparison of radiofrequency and laser ablation | SpringerLink

View Image
View Image

View Image
View Image

Sonogram of normal mesenteric lymph nodes shows that they are ovoid, with a  prominent fatty hilum and a short-axis diameter … | Lymph nodes,  Radiography, Ultrasound
Sonogram of normal mesenteric lymph nodes shows that they are ovoid, with a prominent fatty hilum and a short-axis diameter … | Lymph nodes, Radiography, Ultrasound

Contribution of Doppler Sonography Blood Flow Information to the Diagnosis  of Metastatic Cervical Nodes in Patients with Head and Neck Cancer:  Assessment in Relation to Anatomic Levels of the Neck | American
Contribution of Doppler Sonography Blood Flow Information to the Diagnosis of Metastatic Cervical Nodes in Patients with Head and Neck Cancer: Assessment in Relation to Anatomic Levels of the Neck | American

Lymph node size at various anatomic sites: short axis diameter, upper... |  Download Table
Lymph node size at various anatomic sites: short axis diameter, upper... | Download Table

View Image
View Image

Volume ( a ), short-axis diameter ( b ) and long-axis diameter ( c ) of...  | Download Scientific Diagram
Volume ( a ), short-axis diameter ( b ) and long-axis diameter ( c ) of... | Download Scientific Diagram

EPOS™
EPOS™

Diagnosis of cervical lymph node metastases in head and neck cancer with  ultrasonic measurement of lymph node volume - Auris Nasus Larynx
Diagnosis of cervical lymph node metastases in head and neck cancer with ultrasonic measurement of lymph node volume - Auris Nasus Larynx